Sign up to stay up to date on the Wood Streets Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Tierra Bella Drive 4 2 N/A $399,999 Unknown 1 day
318 Yellowstone ST 3 2 N/A $288,000 Unknown 7 days
311 Brentwood DR 4 2 N/A $332,900 Unknown 9 days
3531 Fernwood AVE 4 2 N/A $349,500 Unknown 20 days
3421 Fayne LN 3 1 N/A $185,000 Unknown 28 days
487 Tierra Bella Drive 4 2 N/A $385,900 Unknown 30 days
463 Wildwood DR 4 2 N/A $370,000 Unknown 36 days
330 Cottonwood DR 4 2 N/A $325,000 Unknown 37 days
3733 Ironwood DR 3 2 N/A $339,900 Unknown 37 days
506 Tierra Bella Drive 4 2 N/A $365,000 Unknown 43 days
3802 Driftwood AVE 4 2 N/A $365,000 Unknown 45 days
3437 Sequoia LP 3 1 N/A $189,500 Unknown 49 days
3941 Scenic DR 3 2 N/A $389,900 Unknown 50 days
3635 Mosswood AVE 3 2 N/A $295,000 Unknown 51 days
339 Bandolier 3 2 N/A $344,777 Unknown 66 days
3881 Basswood DR 3 2 N/A $290,000 Unknown 83 days
389 Bandolier 4 2 N/A $389,900 Unknown 87 days
3800 Wood LP 4 2 N/A $359,900 Unknown 118 days
3419 Sequoia LP 2 2 N/A $169,900 Unknown 129 days
114 Cottonwood DR 3 1 N/A $199,000 Unknown 150 days
Average: 3.5 1.9 0 $316,703 $0 54 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Cottonwood DR 4 3 N/A $145,000 Unknown 0 days
23 High Sierra DR 3 2 N/A $375,000 Unknown 4 days
403 Chaco 4 2 N/A $310,000 Unknown 37 days
449 Yellowstone ST 3 2 N/A $249,500 Unknown 13 days
33 High Sierra DR 3 2 N/A $433,000 Unknown 76 days
Average: 3.4 2.2 0 $302,500 $0 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3647 Driftwood AVE 4 2 N/A $335,000 $335,000 Unknown 6 days 10/21/26
519 San Simon Drive 4 3 N/A $429,000 $429,000 Unknown 4 days 10/20/26
4070 Wood LP 4 2 N/A $359,900 $359,900 Unknown 69 days 10/19/26
3739 Rosewood AVE 4 2 N/A $355,500 $355,500 Unknown 125 days 10/9/26
3891 Basswood DR 3 2 N/A $279,000 $279,000 Unknown 89 days 10/8/26
27 Pueblo Trl 3 3 N/A $500,000 $500,000 Unknown 25 days 10/6/26
3736 Mosswood AVE 3 2 N/A $267,500 $267,500 Unknown 53 days 9/30/26
370 Brentwood DR 4 2 N/A $330,000 $330,000 Unknown 84 days 9/15/26
3409 Sequoia LP 2 2 N/A $209,500 $209,500 Unknown 6 days 9/4/26
580 Montecito Drive 4 2 N/A $460,500 $460,500 Unknown 10 days 9/4/26
388 Yellowstone ST 3 2 N/A $227,000 $227,000 Unknown 23 days 9/4/26
357 Gila 4 2 N/A $305,000 $305,000 Unknown 75 days 9/1/26
3638 Driftwood AVE 4 2 N/A $302,000 $302,000 Unknown 44 days 8/31/26
382 Chaco 4 2 N/A $389,900 $389,900 Unknown 99 days 8/25/26
300 Cottonwood DR 3 2 N/A $302,000 $302,000 Unknown 121 days 8/18/26
3403 Sequoia LP 2 2 N/A $187,900 $187,900 Unknown 36 days 8/10/26
418 San Simon Drive 4 2 N/A $380,000 $380,000 Unknown 48 days 8/5/26
453 Wildwood DR 4 2 N/A $348,875 $348,875 Unknown 4 days 8/4/26
3443 Sequoia LP 3 2 N/A $245,000 $245,000 Unknown 34 days 7/28/26
529 San Simon Drive 4 3 N/A $400,000 $400,000 Unknown 3 days 7/24/26
731 Saddle CT 3 2 N/A $295,000 $295,000 Unknown 58 days 7/15/26
740 Saddle CT 3 2 N/A $300,000 $300,000 Unknown 275 days 7/15/26
231 Gila CT 3 2 N/A $300,000 $300,000 Unknown 21 days 7/13/26
3911 Wood LP 4 2 N/A $350,000 $350,000 Unknown 8 days 7/10/26
560 Montecito Drive 4 3 N/A $430,000 $430,000 Unknown 0 days 7/10/26
450 Montecito Drive N/A 2 N/A $585,000 $585,000 Unknown 0 days 7/8/26
325 Robert H Bradley DR 3 2 N/A $225,000 $225,000 Unknown 201 days 7/7/26
366 Gila 3 2 N/A $290,000 $290,000 Unknown 20 days 6/30/26
4091 Wood LP 4 2 N/A $385,000 $385,000 Unknown 98 days 6/23/26
3423 Sequoia LP 2 2 N/A $185,000 $185,000 Unknown 23 days 6/12/26
365 Robert H Bradley DR 3 2 N/A $318,000 $318,000 Unknown 71 days 6/3/26
428 Bandolier 3 2 N/A $340,000 $340,000 Unknown 6 days 6/1/26
703 Stafford CT 3 2 N/A $170,920 $170,920 Unknown 2 days 5/28/26
3851 Basswood DR 3 2 N/A $300,000 $300,000 Unknown 14 days 5/8/26
41 Mission CIR 4 3 N/A $539,000 $539,000 Unknown 37 days 5/7/26
417 Tierra Bella Drive 5 2 N/A $380,000 $380,000 Unknown 80 days 5/4/26
568 San Simon Drive 4 3 N/A $399,000 $399,000 Unknown 32 days 4/29/26
Average: 3.4 2.2 0 $335,283 $335,283 $0 51 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

How much is your home worth?

...get instant property value now!