Sign up to stay up to date on the Otero County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Valencia 3 2 N/A $299,900 Unknown 1 day
517 Tierra Bella Drive 4 2 N/A $399,999 Unknown 2 days
1724 Monte Vista Corte 3 2 N/A $215,000 Unknown 2 days
3006 Del Cerro 4 2 N/A $319,900 Unknown 2 days
1265 Santiago ST 4 2 N/A $420,000 Unknown 4 days
1309 Galway DR 4 3 N/A $348,500 Unknown 4 days
1316 Twenty-Second ST 3 1 N/A $219,000 Unknown 7 days
1802 Hubbard DR 4 2 N/A $214,000 Unknown 7 days
118 Peak Dr 5 4 N/A $675,000 Unknown 7 days
2070 Calle Del Sol 4 2 N/A $434,900 Unknown 7 days
3208 Abbott AVE 3 2 N/A $299,999 Unknown 4 days
2364 Union AVE 4 3 N/A $295,000 Unknown 8 days
14 Pine Ridge Pl 1 1 N/A $125,000 Unknown 8 days
318 Yellowstone ST 3 2 N/A $288,000 Unknown 8 days
27 Oryx Dr 3 2 N/A $260,000 Unknown 9 days
311 Brentwood DR 4 2 N/A $332,900 Unknown 10 days
2311 Tulane AVE 3 2 N/A $169,900 Unknown 18 days
601 Venus AVE 3 2 N/A $240,000 Unknown 10 days
803 5th ST 3 1 N/A $150,000 Unknown 10 days
1204 Marshall Ave 4 2 N/A $204,000 Unknown 11 days
1517 Granada 3 2 N/A $252,500 Unknown 11 days
64 San Pedro DR 4 2 N/A $549,000 Unknown 12 days
1721 Loma Verde 3 3 N/A $725,000 Unknown 14 days
1336 Santiago ST 4 2 N/A $429,500 Unknown 14 days
713 Elouise Circle 4 2 N/A $235,000 Unknown 15 days
2004 Aspen DR 3 2 N/A $160,000 Unknown 14 days
188 Riverside Rd 2 2 N/A $89,900 Unknown 15 days
1409 Apple AVE 3 1 N/A $174,700 Unknown 15 days
44 Lady of the Mountain RD 2 2 N/A $239,000 Unknown 14 days
1492 Puesta Del Sol 3 2 N/A $319,500 Unknown 16 days
1110 San Carlos ST 3 2 N/A $290,000 Unknown 17 days
150 Bronco DR 3 2 N/A $120,000 Unknown 19 days
1118 Brooks AVE Unit 1116 Brooks Ave 3 2 N/A $199,500 Unknown 18 days
108 Black Forest DR 3 2 N/A $749,900 Unknown 19 days
150 Bell DR 3 2 N/A $190,000 Unknown 20 days
3531 Fernwood AVE 4 2 N/A $349,500 Unknown 21 days
1503 Sixteenth ST 3 2 N/A $192,000 Unknown 21 days
508 Fifth ST 3 1 N/A $170,000 Unknown 21 days
2809 Sunrise AVE 4 1 N/A $293,000 Unknown 21 days
5 Nogal Canyon Rd 3 3 N/A $1,300,000 Unknown 21 days
1516 Rainmaker LP 3 3 N/A $988,000 Unknown 21 days
807 Fourth ST 3 1 N/A $190,000 Unknown 22 days
1359 Lindberg AVE 3 2 N/A $204,000 Unknown 23 days
#3 Wood RD 3 2 N/A $135,000 Unknown 24 days
3446 ESCONDIDO DR. 4 2 N/A $424,900 Unknown 25 days
1202 Puerto Rico AVE 4 2 N/A $229,500 Unknown 23 days
32 Big Tree Ln 3 2 N/A $345,000 Unknown 23 days
2227 Casa Bonita LN 4 3 N/A $590,000 Unknown 23 days
1005 Ridgecrest DR 4 2 N/A $210,000 Unknown 24 days
12 Escopeta CT 3 2 N/A $445,500 Unknown 24 days
Average: 3.1 2.0 0 $372,876 $0 73 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Adobe Ranch TRL 3 3 N/A $420,000 Unknown 2 days
18 Mirasol Ln 3 2 N/A $460,000 Unknown 4 days
1615 Arizona AVE 3 2 N/A $179,900 Unknown 4 days
5484 US Hwy 54S 3 2 N/A $318,000 Unknown 13 days
1136 San Cristo ST 3 2 N/A $295,000 Unknown 10 days
5 Primrose Ln 2 1 N/A $150,000 Unknown 9 days
102 Desert Trl 3 2 N/A $80,000 Unknown 87 days
2 Sugar Maple 2 1 N/A $419,000 Unknown 3 days
2505 Cherry Hills DR 3 2 N/A $379,500 Unknown 5 days
508 Rosita Cir 3 2 N/A $217,000 Unknown 4 days
16 Sugar Bear Ln 3 2 N/A $369,000 Unknown 20 days
2523 Tres Lagos 3 2 N/A $485,000 Unknown 26 days
3514 Red Arroyo DR 5 2 N/A $325,000 Unknown 20 days
1320 Cuba AVE 2 1 N/A $120,000 Unknown 5 days
2303 Harvard AVE 3 1 N/A $169,000 Unknown 6 days
602 Ridgecrest DR 3 1 N/A $169,800 Unknown 20 days
1528 Granada 4 2 N/A $320,000 Unknown 42 days
1203 Cuba AVE 2 1 N/A $25,000 Unknown 3 days
2100 Aspen DR 3 1 N/A $50,000 Unknown 3 days
1201 Spruce AVE 3 1 N/A $50,000 Unknown 3 days
1221 Cuba AVE 3 1 N/A $25,000 Unknown 3 days
1206 College AVE 3 2 N/A $50,000 Unknown 3 days
3018 Del Sur 4 2 N/A $280,000 Unknown 28 days
23 High Sierra DR 3 2 N/A $375,000 Unknown 4 days
6 Hidden Ridge Rd 2 2 N/A $283,500 Unknown 47 days
1500 White Oaks CT 3 1 N/A $219,000 Unknown 8 days
403 Chaco 4 2 N/A $310,000 Unknown 37 days
449 Yellowstone ST 3 2 N/A $249,500 Unknown 13 days
1604 Bellamah DR 3 1 N/A $159,500 Unknown 35 days
1109 Hendrix AVE 3 1 N/A $135,000 Unknown 62 days
31 Mystery Path 2 1 N/A $289,000 Unknown 33 days
995 Datura DR 4 3 N/A $486,000 Unknown 2 days
1305 Filipino AVE 3 1 N/A $145,000 Unknown 47 days
1303 Juniper DR 3 2 N/A $239,900 Unknown 50 days
1121 S Canyon RD 3 2 N/A $267,000 Unknown 14 days
1005 Lucille St 3 1 N/A $170,000 Unknown 77 days
1817 Miracerros LN 4 3 N/A $100,000 Unknown 4 days
300 Swallow Pl 9 9 N/A $729,000 Unknown 8 days
33 High Sierra DR 3 2 N/A $433,000 Unknown 76 days
500 Indian Wells RD 2 1 N/A $139,900 Unknown 18 days
18 Hobo LN 4 2 N/A $269,000 Unknown 88 days
10 Circle DR 2 2 N/A $219,000 Unknown 77 days
51 Aspen Trl 3 2 N/A $339,000 Unknown 75 days
1515 Alaska AVE 4 2 N/A $224,900 Unknown 69 days
101 Lynx Ave Unit 103 Lynx Ave 5 5 N/A $395,000 Unknown 96 days
113 Pasa Por Aqui Ln 4 3 N/A $446,900 Unknown 95 days
47 Timber Dr 3 2 N/A $425,000 Unknown 27 days
1 Desert DR 3 1 N/A $140,000 Unknown 100 days
713 Montwood 4 2 N/A $230,000 Unknown 127 days
3644 Red Arroyo DR 4 2 N/A $399,900 Unknown 94 days
Average: 3.3 2.0 0 $289,401 $0 69 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2315 Pine DR 4 1 N/A $115,000 $115,000 Unknown 6 days 10/29/26
360 Cottonwood DR 4 3 N/A $145,000 $145,000 Unknown 0 days 10/28/26
23 Arabian Lane 3 2 N/A $295,000 $295,000 Unknown 103 days 10/28/26
2 S Groesbeeck Rd 3 2 N/A $250,000 $250,000 Unknown 143 days 10/28/26
1213 Iowa AVE 3 2 N/A $179,000 $179,000 Unknown 55 days 10/27/26
922 Sherwood DR 3 2 N/A $265,000 $265,000 Unknown 5 days 10/26/26
243 Kyle Rd 3 2 N/A $269,400 $269,400 Unknown 75 days 10/23/26
48 Waterfall Dr 4 1 N/A $380,000 $380,000 Unknown 101 days 10/23/26
3 Running Indian Dr 3 2 N/A $210,000 $210,000 Unknown 205 days 10/23/26
5 Bear Spring Rd 3 2 N/A $470,000 $470,000 Unknown 147 days 10/22/26
3647 Driftwood AVE 4 2 N/A $335,000 $335,000 Unknown 6 days 10/21/26
1001 Paqua Ave 3 2 N/A $245,000 $245,000 Unknown 106 days 10/21/26
1321 McKinley AVE 3 2 N/A $146,500 $146,500 Unknown 124 days 10/21/26
303 Santa Fe DR 3 2 N/A $269,000 $269,000 Unknown 0 days 10/20/26
219 Bosque St 3 3 N/A $289,000 $289,000 Unknown 16 days 10/20/26
1008 La Puerta 3 2 N/A $404,000 $404,000 Unknown 5 days 10/20/26
519 San Simon Drive 4 3 N/A $429,000 $429,000 Unknown 4 days 10/20/26
233 Dublin LN 4 2 N/A $306,000 $306,000 Unknown 25 days 10/19/26
1809 Snow DR 3 1 N/A $170,000 $170,000 Unknown 25 days 10/19/26
4070 Wood LP 4 2 N/A $359,900 $359,900 Unknown 69 days 10/19/26
2764 Birdie LP 3 2 N/A $330,000 $330,000 Unknown 27 days 10/16/26
133 Trading Post Rd 3 3 N/A $380,000 $380,000 Unknown 126 days 10/16/26
1012 Maple DR 2 1 N/A $260,000 $260,000 Unknown 142 days 10/16/26
33 Apache Canyon DR 2 2 N/A $195,000 $195,000 Unknown 311 days 10/16/26
1204 Hendrix AVE 4 1 N/A $199,900 $199,900 Unknown 59 days 10/15/26
2784 Birdie LP 3 2 N/A $374,500 $374,500 Unknown 57 days 10/15/26
1315 Nineteenth ST 2 1 N/A $189,000 $189,000 Unknown 2 days 10/14/26
1504 Roosevelt AVE 3 1 N/A $209,500 $209,500 Unknown 46 days 10/13/26
1911 Alaska AVE 3 1 N/A $175,000 $175,000 Unknown 67 days 10/13/26
1231 Mimosa AVE 4 2 N/A $400,000 $400,000 Unknown 1 day 10/12/26
3739 Rosewood AVE 4 2 N/A $355,500 $355,500 Unknown 125 days 10/9/26
106 Woodlands Way 3 2 N/A $250,000 $250,000 Unknown 0 days 10/8/26
1801 Dewey LN 3 2 N/A $207,900 $207,900 Unknown 36 days 10/8/26
3891 Basswood DR 3 2 N/A $279,000 $279,000 Unknown 89 days 10/8/26
46 Lady of the Mountain RD 4 3 N/A $625,000 $625,000 Unknown 94 days 10/7/26
2513 Tulane AVE 3 1 N/A $170,000 $170,000 Unknown 113 days 10/7/26
109 Mescalero Ave 2 2 N/A $344,000 $344,000 Unknown 7 days 10/6/26
200 Swallow Pl 2 1 N/A $70,000 $70,000 Unknown 0 days 10/6/26
101 Otter Ave 3 1 N/A $199,500 $199,500 Unknown 43 days 10/6/26
27 Pueblo Trl 3 3 N/A $500,000 $500,000 Unknown 25 days 10/6/26
606 Maryland AVE 2 1 N/A $30,000 $30,000 Unknown 15 days 10/6/26
1001 Ponderosa Pl 2 1 N/A $205,000 $205,000 Unknown 202 days 10/6/26
2212 Desert Pine 3 2 N/A $215,000 $215,000 Unknown 2 days 10/5/26
401 Lynx Ave 2 2 N/A $434,000 $434,000 Unknown 0 days 10/4/26
110 Clover Dr 2 2 N/A $205,100 $205,100 Unknown 4 days 10/2/26
722 Delaware AVE 2 2 N/A $50,000 $50,000 Unknown 30 days 10/2/26
103 Sunrise AVE 3 2 N/A $224,500 $224,500 Unknown 52 days 10/2/26
1 Young Spring Rd 2 1 N/A $310,000 $310,000 Unknown 295 days 10/2/26
6 Will Scarlet 3 2 N/A $250,000 $250,000 Unknown 375 days 10/2/26
504 Boyce AVE 3 1 N/A $173,000 $173,000 Unknown 8 days 10/1/26
Average: 3.1 1.9 0 $280,993 $280,993 $0 66 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413

How much is your home worth?

...get instant property value now!