Sign up to stay up to date on the Otero County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1315 Nineteenth ST 2 1 N/A $189,000 Unknown 1 day
24 Switch Back Ln 2 2 N/A $369,500 Unknown 1 day
2493 Desert Hills DR 5 3 N/A $575,000 Unknown 1 day
922 Sherwood DR 3 2 N/A $265,000 Unknown 1 day
1303 McKinley AVE N/A 1 N/A $159,900 Unknown 2 days
3437 Sequoia LP 3 1 N/A $194,500 Unknown 3 days
3941 Scenic DR 3 2 N/A $389,900 Unknown 4 days
81 Huff Ave 2 1 N/A $79,900 Unknown 2 days
2406 Puerto Rico AVE 2 1 N/A $140,000 Unknown 6 days
3018 Del Sur 4 2 N/A $280,000 Unknown 5 days
184 La Luz Gate RD N/A 2 N/A $590,000 Unknown 9 days
3635 Mosswood AVE 3 2 N/A $330,000 Unknown 5 days
3594 Red Arroyo DR 4 2 N/A $393,000 Unknown 7 days
36 Enchanted Forest Ln 4 2 N/A $675,000 Unknown 7 days
17 Stallion Ave 2 1 N/A $349,000 Unknown 7 days
23 High Sierra DR 3 2 N/A $375,000 Unknown 4 days
40 Switch Back Ln 2 1 N/A $310,000 Unknown 8 days
1712 Corte Alegre 3 1 N/A $199,500 Unknown 20 days
16 Peacock Ln 3 2 N/A $490,000 Unknown 8 days
58 Southend RD 3 2 N/A $200,000 Unknown 9 days
14 Homestead Trl 4 3 N/A $369,000 Unknown 8 days
18 Forest View Rd 5 3 N/A $540,000 Unknown 9 days
1300 Lovers LN Unit 1302, 1304 Lovers Ln. 5 5 N/A $225,000 Unknown 9 days
1389 Lindberg AVE 4 2 N/A $215,000 Unknown 12 days
157 Westside Rd 3 4 N/A $1,759,000 Unknown 9 days
50 Quail Hollow Way 3 2 N/A $165,000 Unknown 10 days
713 Eagle DR 4 2 N/A $399,000 Unknown 10 days
1102 Geronimo St 3 2 N/A $349,000 Unknown 10 days
819 Shiprock 4 2 N/A $375,000 Unknown 10 days
3 Allen-A-Dale 3 1 N/A $560,000 Unknown 10 days
870 Sierra Verde 3 2 N/A $249,900 Unknown 10 days
115 Mira Vista Lp 4 2 N/A $269,500 Unknown 11 days
815 Alaska AVE N/A 1 N/A $169,000 Unknown 41 days
820 Eighth ST 2 1 N/A $165,000 Unknown 12 days
1503 Rainmaker LP 3 3 N/A $1,750,000 Unknown 12 days
2244 Camino De Suenos 4 2 N/A $425,000 Unknown 13 days
27 Gardner Rd 3 2 N/A $399,500 Unknown 12 days
1407 N Florida AVE 2 1 N/A $130,000 Unknown 12 days
12 Thistle DR 3 2 N/A $227,500 Unknown 12 days
8 Villa Christina ST 4 3 N/A $440,000 Unknown 19 days
3208 Thunder RD 3 2 N/A $287,000 Unknown 14 days
2412 Tres Lagos 4 2 N/A $435,000 Unknown 13 days
219 Bosque St 3 3 N/A $289,000 Unknown 13 days
6 Hidden Ridge Rd 2 2 N/A $283,500 Unknown 13 days
3206 Thunder RD 3 2 N/A $235,000 Unknown 14 days
94 Pawhuska Dr 2 1 N/A $249,000 Unknown 14 days
1586 Sacramento Dr Unit 1590 Sacramento Dr 1 1 N/A $745,000 Unknown 14 days
513 Sugar Pine Dr 3 3 N/A $399,900 Unknown 15 days
1 Chaparral Ave 4 2 N/A $385,000 Unknown 16 days
16 N Loop Rd 3 2 N/A $435,000 Unknown 16 days
Average: 3.1 2.0 0 $374,020 $0 87 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 Casady 3 2 N/A $19,500 Unknown 5 days
200 Swallow Pl 2 1 N/A $99,000 Unknown 0 days
110 Clover Dr 2 2 N/A $205,000 Unknown 4 days
384 Casa De Suenos 3 2 N/A $479,000 Unknown 47 days
1762 Loma Verde 4 3 N/A $729,500 Unknown 1 day
1500 White Oaks CT 3 1 N/A $219,000 Unknown 8 days
1529 Serrano 4 3 N/A $445,000 Unknown 15 days
2212 Desert Pine 3 2 N/A $225,000 Unknown 2 days
440 Camino Real 4 3 N/A $389,500 Unknown 2 days
449 Yellowstone ST 3 2 N/A $249,500 Unknown 13 days
3647 Driftwood AVE 4 2 N/A $335,000 Unknown 6 days
3767 Archangel Ave 3 2 N/A $454,000 Unknown 8 days
401 Lynx Ave 2 2 N/A $434,000 Unknown 0 days
1323 Cuba AVE 1 1 N/A $83,200 Unknown 21 days
233 Dublin LN 4 2 N/A $312,000 Unknown 25 days
813 San Miguel ST 3 2 N/A $285,000 Unknown 7 days
995 Datura DR 4 3 N/A $486,000 Unknown 2 days
5465 Amapola St 4 2 N/A $289,500 Unknown 18 days
35 Dulce DR N/A 2 N/A $429,500 Unknown 2 days
1008 La Puerta 3 2 N/A $399,000 Unknown 5 days
519 San Simon Drive 4 3 N/A $429,000 Unknown 4 days
2531 Hamilton RD Unit Unit #18 2 2 N/A $208,000 Unknown 14 days
1121 S Canyon RD 3 2 N/A $267,000 Unknown 14 days
954 Upper Rio Penasco Rd 3 2 N/A $650,000 Unknown 19 days
300 Swallow Pl 9 9 N/A $729,000 Unknown 8 days
23 Simon LN 3 3 N/A $199,500 Unknown 37 days
722 Delaware AVE 2 2 N/A $69,500 Unknown 30 days
352 Desert Sun CT 4 5 N/A $638,000 Unknown 2 days
27 Pueblo Trl 3 3 N/A $495,500 Unknown 25 days
1231 Mimosa AVE 4 2 N/A $399,500 Unknown 1 day
27 Old Railroad Dr 2 1 N/A $249,900 Unknown 9 days
1809 Snow DR 3 1 N/A $174,900 Unknown 25 days
1505 Twenty-Fifth ST 9 4 N/A $245,500 Unknown 4 days
703 Lovers LN 3 1 N/A $120,000 Unknown 35 days
2764 Birdie LP 3 2 N/A $340,000 Unknown 27 days
602 Cedro St 1 1 N/A $145,000 Unknown 0 days
503 Sundial AVE 4 2 N/A $299,500 Unknown 44 days
159 Old El Paso Hwy 3 2 N/A $289,500 Unknown 27 days
500 Indian Wells RD 2 1 N/A $139,900 Unknown 18 days
1800 Miracerros LN 4 2 N/A $229,900 Unknown 20 days
103 Sunrise AVE 3 2 N/A $234,500 Unknown 52 days
1821 Alaska AVE 3 1 N/A $149,900 Unknown 4 days
4070 Wood LP 4 2 N/A $379,000 Unknown 69 days
8 Sacramento Cir 2 1 N/A $269,900 Unknown 43 days
3736 Mosswood AVE 3 2 N/A $273,000 Unknown 53 days
22 Foothills Dr 3 2 N/A $275,000 Unknown 13 days
17 Carrie Camp Rd 1 1 N/A $265,000 Unknown 38 days
217 Maryland AVE Unit 219 Maryland Ave 5 2 N/A $129,500 Unknown 64 days
1911 Alaska AVE 3 1 N/A $175,000 Unknown 67 days
800 Azelia ST 4 2 N/A $225,000 Unknown 60 days
Average: 3.2 2.0 0 $294,845 $0 64 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
269 Bosque 4 2 N/A $365,600 $365,600 Unknown 75 days 9/11/26
500 Scenic DR 4 2 N/A $90,900 $90,900 Unknown 1 day 9/10/26
83 Cottonwood Canyon RD 2 2 N/A $280,000 $280,000 Unknown 11 days 9/10/26
1818 Corte Del Sol 3 1 N/A $222,500 $222,500 Unknown 13 days 9/10/26
2407 Abbott AVE 3 1 N/A $85,000 $85,000 Unknown 54 days 9/10/26
690 Karr Canyon Rd 2 2 N/A $525,000 $525,000 Unknown 184 days 9/10/26
27 El Capitan Ln 1 1 N/A $100,000 $100,000 Unknown 423 days 9/10/26
131 Heather Way 4 2 N/A $395,000 $395,000 Unknown 38 days 9/9/26
477 Camino Real 3 2 N/A $347,500 $347,500 Unknown 17 days 9/9/26
1303 Mobile LN 3 2 N/A $184,500 $184,500 Unknown 7 days 9/9/26
1208 Monte Vista Ave 3 2 N/A $140,000 $140,000 Unknown 193 days 9/9/26
506 Santa Fe DR 3 2 N/A $293,000 $293,000 Unknown 35 days 9/8/26
2114 Pecan DR 3 1 N/A $150,000 $150,000 Unknown 139 days 9/8/26
577 Riata RD 3 2 N/A $458,000 $458,000 Unknown 149 days 9/8/26
3409 Sequoia LP 2 2 N/A $209,500 $209,500 Unknown 6 days 9/4/26
580 Montecito Drive 4 2 N/A $460,500 $460,500 Unknown 10 days 9/4/26
388 Yellowstone ST 3 2 N/A $227,000 $227,000 Unknown 23 days 9/4/26
88 Chresta Loma DR 3 3 N/A $175,000 $175,000 Unknown 80 days 9/4/26
1206 E Sixteenth ST Unit 1206 E 16th Street 3 1 N/A $121,000 $121,000 Unknown 42 days 9/4/26
3100 Plaza Del Prado 4 3 N/A $275,000 $275,000 Unknown 15 days 9/3/26
1509 Roosevelt AVE 3 1 N/A $189,900 $189,900 Unknown 26 days 9/3/26
1851 Las Piedras 4 2 N/A $465,456 $465,456 Unknown 31 days 9/3/26
1415 Alaska AVE 2 1 N/A $85,000 $85,000 Unknown 78 days 9/3/26
307 Lynx Ave 2 1 N/A $185,000 $185,000 Unknown 156 days 9/3/26
65 Big Dipper RD 3 2 N/A $875,000 $875,000 Unknown 0 days 9/2/26
1223 San Miguel ST 4 2 N/A $355,000 $355,000 Unknown 50 days 9/2/26
1200 Dewey LN 3 2 N/A $185,500 $185,500 Unknown 7 days 9/1/26
26 Cottage Row 3 2 N/A $255,000 $255,000 Unknown 39 days 9/1/26
357 Gila 4 2 N/A $305,000 $305,000 Unknown 75 days 9/1/26
1116 Lawrence DR 3 2 N/A $255,000 $255,000 Unknown 74 days 9/1/26
11 Center Rd 3 2 N/A $190,000 $190,000 Unknown 295 days 9/1/26
501 N Scenic DR 3 1 N/A $184,000 $184,000 Unknown 7 days 8/31/26
1317 La Codorniz DR 4 3 N/A $429,900 $429,900 Unknown 10 days 8/31/26
21 Gopher RD 3 2 N/A $378,000 $378,000 Unknown 16 days 8/31/26
6 Camino Del Sur 3 2 N/A $415,000 $415,000 Unknown 25 days 8/31/26
3638 Driftwood AVE 4 2 N/A $302,000 $302,000 Unknown 44 days 8/31/26
19 Becky AVE 3 2 N/A $164,900 $164,900 Unknown 63 days 8/31/26
3207 Sioux TRL 3 1 N/A $140,000 $140,000 Unknown 116 days 8/31/26
605 Brookdale DR 3 1 N/A $135,000 $135,000 Unknown 62 days 8/28/26
2484 Wyatt Way 4 2 N/A $325,000 $325,000 Unknown 17 days 8/28/26
1505 Vermont AVE 4 2 N/A $220,000 $220,000 Unknown 1 day 8/28/26
55 Cactus Wren 3 2 N/A $182,500 $182,500 Unknown 26 days 8/28/26
11 Moonshine TRL 3 2 N/A $125,000 $125,000 Unknown 170 days 8/28/26
3120 Sunrise AVE 3 1 N/A $282,500 $282,500 Unknown 5 days 8/27/26
3556 Calle Verde DR 4 2 N/A $459,500 $459,500 Unknown 2 days 8/27/26
419 Phelps Circle 1 1 N/A $210,000 $210,000 Unknown 8 days 8/27/26
2513 Harvard AVE 3 2 N/A $208,000 $208,000 Unknown 48 days 8/27/26
1441 Tierra Royas 4 2 N/A $299,000 $299,000 Unknown 46 days 8/27/26
3030 Hamilton RD 3 1 N/A $190,000 $190,000 Unknown 1 day 8/26/26
3328 Thunder RD 3 3 N/A $249,000 $249,000 Unknown 59 days 8/26/26
Average: 3.2 1.9 0 $279,564 $279,564 $0 66 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413