Sign up to stay up to date on the Central Alamogordo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Twenty-Second ST 3 1 N/A $219,000 Unknown 5 days
1802 Hubbard DR 4 2 N/A $214,000 Unknown 5 days
2311 Tulane AVE 3 2 N/A $169,900 Unknown 16 days
64 San Pedro DR 4 2 N/A $549,000 Unknown 10 days
1503 Sixteenth ST 3 2 N/A $192,000 Unknown 19 days
508 Fifth ST 3 1 N/A $170,000 Unknown 19 days
807 Fourth ST 3 1 N/A $190,000 Unknown 20 days
1202 Puerto Rico AVE 4 2 N/A $229,500 Unknown 21 days
22 Valmont DR 3 2 N/A $250,000 Unknown 23 days
1606 Indiana AVE 2 1 N/A $197,500 Unknown 37 days
903 Catalina LN N/A 1 N/A $99,950 Unknown 26 days
161 San Pedro DR 4 4 N/A $550,000 Unknown 26 days
1500 Vermont AVE 3 1 N/A $84,700 Unknown 3 days
1200 Nineteenth ST Unit 19th Street 3 2 N/A $268,000 Unknown 34 days
2402 Yale AVE 3 1 N/A $220,000 Unknown 35 days
1738 Corte Alegre 3 1 N/A $180,000 Unknown 37 days
38 Meadowland Rd 4 2 N/A $409,500 Unknown 42 days
2406 Puerto Rico AVE 2 1 N/A $134,500 Unknown 51 days
1712 Corte Alegre 3 1 N/A $189,500 Unknown 65 days
58 Southend RD 3 2 N/A $199,000 Unknown 54 days
14 Homestead Trl 4 3 N/A $369,000 Unknown 53 days
1300 Lovers LN Unit 1302, 1304 Lovers Ln. 5 5 N/A $225,000 Unknown 54 days
815 Alaska AVE N/A 1 N/A $169,000 Unknown 86 days
820 Eighth ST 2 1 N/A $162,500 Unknown 57 days
1407 N Florida AVE 2 1 N/A $130,000 Unknown 57 days
1 Chaparral Ave 4 2 N/A $385,000 Unknown 61 days
1011 Catalina LN 2 2 N/A $169,999 Unknown 64 days
1201 Fifteenth ST 3 2 N/A $168,000 Unknown 65 days
1206 Nineteenth ST 3 2 N/A $162,000 Unknown 65 days
82 Diablo DR 3 1 N/A $495,000 Unknown 69 days
1402 Hawaii AVE 3 2 N/A $135,000 Unknown 75 days
1841 Lamar CIR 4 2 N/A $246,900 Unknown 76 days
1305 Nineteenth ST 2 1 N/A $85,000 Unknown 66 days
88 Taylor Ranch RD Unit 88A Taylor Ranch Rd. 5 4 N/A $769,500 Unknown 94 days
1818 Puerto Rico AVE 4 2 N/A $209,500 Unknown 98 days
33 Southland Rd 3 2 N/A $89,900 Unknown 110 days
2402 Tulane AVE 4 2 N/A $179,999 Unknown 114 days
2409 Cambridge AVE N/A 2 N/A $199,000 Unknown 114 days
176 Roberts RD 4 2 N/A $329,000 Unknown 118 days
2406 Iowa AVE 3 2 N/A $229,000 Unknown 138 days
1803 Twenty-Third ST 4 3 N/A $255,000 Unknown 137 days
1608 Hawaii AVE 2 2 N/A $89,000 Unknown 140 days
2170 Hickory DR 4 2 N/A $299,500 Unknown 142 days
1707 Puerto Rico AVE 1 1 N/A $199,900 Unknown 149 days
1413 Sixteenth ST 4 2 N/A $228,000 Unknown 155 days
153 San Pedro DR 5 6 N/A $950,000 Unknown 162 days
61 Southland Rd 4 2 N/A $374,900 Unknown 161 days
19 Turri AVE 4 2 N/A $173,500 Unknown 175 days
44 Oro Vista Dr 4 2 N/A $429,900 Unknown 230 days
20 Montana Vista 3 2 N/A $299,900 Unknown 180 days
Average: 3.3 1.9 0 $247,575 $0 34 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Cuba AVE 2 1 N/A $120,000 Unknown 5 days
2303 Harvard AVE 3 1 N/A $169,000 Unknown 6 days
1203 Cuba AVE 2 1 N/A $25,000 Unknown 3 days
1221 Cuba AVE 3 1 N/A $25,000 Unknown 3 days
1500 White Oaks CT 3 1 N/A $219,000 Unknown 8 days
1305 Filipino AVE 3 1 N/A $145,000 Unknown 47 days
1817 Miracerros LN 4 3 N/A $100,000 Unknown 4 days
500 Indian Wells RD 2 1 N/A $139,900 Unknown 18 days
18 Hobo LN 4 2 N/A $269,000 Unknown 88 days
1515 Alaska AVE 4 2 N/A $224,900 Unknown 69 days
113 Pasa Por Aqui Ln 4 3 N/A $446,900 Unknown 95 days
1816 Corte Del Ranchero 4 2 N/A $227,500 Unknown 181 days
55 Suzy Ann ST 3 2 N/A $499,700 Unknown 46 days
Average: 3.2 1.6 0 $200,838 $0 44 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1213 Iowa AVE 3 2 N/A $179,000 $179,000 Unknown 55 days 10/27/26
1809 Snow DR 3 1 N/A $170,000 $170,000 Unknown 25 days 10/19/26
1315 Nineteenth ST 2 1 N/A $189,000 $189,000 Unknown 2 days 10/14/26
1504 Roosevelt AVE 3 1 N/A $209,500 $209,500 Unknown 46 days 10/13/26
1911 Alaska AVE 3 1 N/A $175,000 $175,000 Unknown 67 days 10/13/26
1801 Dewey LN 3 2 N/A $207,900 $207,900 Unknown 36 days 10/8/26
2513 Tulane AVE 3 1 N/A $170,000 $170,000 Unknown 113 days 10/7/26
606 Maryland AVE 2 1 N/A $30,000 $30,000 Unknown 15 days 10/6/26
2212 Desert Pine 3 2 N/A $215,000 $215,000 Unknown 2 days 10/5/26
722 Delaware AVE 2 2 N/A $50,000 $50,000 Unknown 30 days 10/2/26
159 Old El Paso Hwy 3 2 N/A $247,000 $247,000 Unknown 27 days 10/1/26
2101 Snow DR 3 1 N/A $209,900 $209,900 Unknown 107 days 10/1/26
1703 Corte Alegre 3 1 N/A $219,900 $219,900 Unknown 73 days 9/30/26
1800 Miracerros LN 4 2 N/A $233,000 $233,000 Unknown 20 days 9/29/26
1305 Jackson AVE 4 1 N/A $82,000 $82,000 Unknown 7 days 9/25/26
217 Maryland AVE Unit 219 Maryland Ave 5 2 N/A $129,500 $129,500 Unknown 64 days 9/25/26
2405 Harvard AVE 3 2 N/A $179,000 $179,000 Unknown 77 days 9/25/26
518 Linda Vista DR 2 1 N/A $182,000 $182,000 Unknown 74 days 9/23/26
1302 Michigan AVE 3 3 N/A $185,000 $185,000 Unknown 67 days 9/23/26
703 Lovers LN 3 1 N/A $93,500 $93,500 Unknown 35 days 9/22/26
22 Foothills Dr 3 2 N/A $265,000 $265,000 Unknown 13 days 9/21/26
1505 Twenty-Fifth ST 9 4 N/A $255,000 $255,000 Unknown 4 days 9/18/26
35 Dulce DR N/A 2 N/A $435,000 $435,000 Unknown 2 days 9/17/26
1821 Alaska AVE 3 1 N/A $145,000 $145,000 Unknown 4 days 9/14/26
2342 Mesa LN 3 2 N/A $235,000 $235,000 Unknown 97 days 9/14/26
406 Sacramento ST 3 2 N/A $176,000 $176,000 Unknown 202 days 9/11/26
1818 Corte Del Sol 3 1 N/A $222,500 $222,500 Unknown 13 days 9/10/26
2114 Pecan DR 3 1 N/A $150,000 $150,000 Unknown 139 days 9/8/26
1206 E Sixteenth ST Unit 1206 E 16th Street 3 1 N/A $121,000 $121,000 Unknown 42 days 9/4/26
1323 Cuba AVE 1 1 N/A $85,000 $85,000 Unknown 21 days 9/3/26
1509 Roosevelt AVE 3 1 N/A $189,900 $189,900 Unknown 26 days 9/3/26
1415 Alaska AVE 2 1 N/A $85,000 $85,000 Unknown 78 days 9/3/26
1200 Dewey LN 3 2 N/A $185,500 $185,500 Unknown 7 days 9/1/26
6 Camino Del Sur 3 2 N/A $415,000 $415,000 Unknown 25 days 8/31/26
19 Becky AVE 3 2 N/A $164,900 $164,900 Unknown 63 days 8/31/26
2484 Wyatt Way 4 2 N/A $325,000 $325,000 Unknown 17 days 8/28/26
1505 Vermont AVE 4 2 N/A $220,000 $220,000 Unknown 1 day 8/28/26
55 Cactus Wren 3 2 N/A $182,500 $182,500 Unknown 26 days 8/28/26
2513 Harvard AVE 3 2 N/A $208,000 $208,000 Unknown 48 days 8/27/26
3030 Hamilton RD 3 1 N/A $190,000 $190,000 Unknown 1 day 8/26/26
24 David DR 3 2 N/A $68,900 $68,900 Unknown 37 days 8/25/26
2471 Wyatt Way 4 2 N/A $309,500 $309,500 Unknown 82 days 8/21/26
1118 Puerto Rico AVE 2 1 N/A $93,848 $93,848 Unknown 102 days 8/19/26
1303 Twenty-Second ST 3 2 N/A $169,500 $169,500 Unknown 35 days 8/18/26
1831 Corte Del Sol N/A 1 N/A $182,500 $182,500 Unknown 13 days 8/14/26
1503 Sixteenth ST 3 2 N/A $175,000 $175,000 Unknown 91 days 8/7/26
900 Indian Wells RD 3 1 N/A $173,000 $173,000 Unknown 14 days 8/6/26
215 Old El Paso Hwy 5 4 N/A $1,300,000 $1,300,000 Unknown 90 days 8/5/26
1811 Alamo AVE 3 2 N/A $215,000 $215,000 Unknown 135 days 7/31/26
1113 Vermont AVE 3 2 N/A $144,900 $144,900 Unknown 0 days 7/29/26
Average: 3.2 1.7 0 $209,536 $209,536 $0 49 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

How much is your home worth?

...get instant property value now!