Sign up to stay up to date on the Alamogordo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Tierra Bella Drive 4 2 N/A $399,999 Unknown 0 days
1724 Monte Vista Corte 3 2 N/A $215,000 Unknown 0 days
3006 Del Cerro 4 2 N/A $319,900 Unknown 0 days
1265 Santiago ST 4 2 N/A $420,000 Unknown 2 days
1309 Galway DR 4 3 N/A $348,500 Unknown 2 days
1316 Twenty-Second ST 3 1 N/A $219,000 Unknown 5 days
1802 Hubbard DR 4 2 N/A $214,000 Unknown 5 days
2070 Calle Del Sol 4 2 N/A $434,900 Unknown 5 days
3208 Abbott AVE 3 2 N/A $299,999 Unknown 4 days
2364 Union AVE 4 3 N/A $295,000 Unknown 6 days
318 Yellowstone ST 3 2 N/A $288,000 Unknown 6 days
311 Brentwood DR 4 2 N/A $332,900 Unknown 8 days
2311 Tulane AVE 3 2 N/A $169,900 Unknown 16 days
601 Venus AVE 3 2 N/A $240,000 Unknown 8 days
1517 Granada 3 2 N/A $252,500 Unknown 9 days
64 San Pedro DR 4 2 N/A $549,000 Unknown 10 days
1721 Loma Verde 3 3 N/A $725,000 Unknown 12 days
1336 Santiago ST 4 2 N/A $429,500 Unknown 12 days
2004 Aspen DR 3 2 N/A $160,000 Unknown 12 days
44 Lady of the Mountain RD 2 2 N/A $239,000 Unknown 14 days
1492 Puesta Del Sol 3 2 N/A $319,500 Unknown 14 days
1110 San Carlos ST 3 2 N/A $290,000 Unknown 15 days
1118 Brooks AVE Unit 1116 Brooks Ave 3 2 N/A $199,500 Unknown 16 days
3531 Fernwood AVE 4 2 N/A $349,500 Unknown 19 days
1503 Sixteenth ST 3 2 N/A $192,000 Unknown 19 days
508 Fifth ST 3 1 N/A $170,000 Unknown 19 days
2809 Sunrise AVE 4 1 N/A $293,000 Unknown 19 days
807 Fourth ST 3 1 N/A $190,000 Unknown 20 days
1359 Lindberg AVE 3 2 N/A $204,000 Unknown 21 days
#3 Wood RD 3 2 N/A $135,000 Unknown 22 days
3446 ESCONDIDO DR. 4 2 N/A $424,900 Unknown 23 days
1202 Puerto Rico AVE 4 2 N/A $229,500 Unknown 21 days
2227 Casa Bonita LN 4 3 N/A $590,000 Unknown 21 days
1005 Ridgecrest DR 4 2 N/A $210,000 Unknown 22 days
12 Escopeta CT 3 2 N/A $445,500 Unknown 22 days
407 Bonnell DR 3 2 N/A $170,000 Unknown 23 days
22 Valmont DR 3 2 N/A $250,000 Unknown 23 days
1403 Taft AVE 3 1 N/A $245,000 Unknown 23 days
1606 Indiana AVE 2 1 N/A $197,500 Unknown 37 days
903 Catalina LN N/A 1 N/A $99,950 Unknown 26 days
161 San Pedro DR 4 4 N/A $550,000 Unknown 26 days
3421 Fayne LN 3 1 N/A $185,000 Unknown 27 days
807 Shiprock 3 2 N/A $317,000 Unknown 27 days
19 Glenn AVE 3 3 N/A $289,500 Unknown 28 days
2581 Hamilton RD 3 2 N/A $310,000 Unknown 27 days
1151 Hermoso El Sol 3 2 N/A $370,000 Unknown 28 days
1485 Lindberg AVE 3 2 N/A $194,500 Unknown 28 days
487 Tierra Bella Drive 4 2 N/A $385,900 Unknown 29 days
1102 Cedar AVE 3 1 N/A $172,000 Unknown 29 days
1500 Vermont AVE 3 1 N/A $84,700 Unknown 3 days
Average: 3.3 2.0 0 $292,799 $0 63 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Adobe Ranch TRL 3 3 N/A $420,000 Unknown 2 days
1615 Arizona AVE 3 2 N/A $179,900 Unknown 4 days
2315 Pine DR 4 1 N/A $115,000 Unknown 6 days
5484 US Hwy 54S 3 2 N/A $318,000 Unknown 13 days
360 Cottonwood DR 4 3 N/A $145,000 Unknown 0 days
1136 San Cristo ST 3 2 N/A $295,000 Unknown 10 days
2505 Cherry Hills DR 3 2 N/A $379,500 Unknown 5 days
2523 Tres Lagos 3 2 N/A $485,000 Unknown 26 days
3514 Red Arroyo DR 5 2 N/A $325,000 Unknown 20 days
1320 Cuba AVE 2 1 N/A $120,000 Unknown 5 days
2303 Harvard AVE 3 1 N/A $169,000 Unknown 6 days
602 Ridgecrest DR 3 1 N/A $169,800 Unknown 20 days
1203 Cuba AVE 2 1 N/A $25,000 Unknown 3 days
2100 Aspen DR 3 1 N/A $50,000 Unknown 3 days
1201 Spruce AVE 3 1 N/A $50,000 Unknown 3 days
1221 Cuba AVE 3 1 N/A $25,000 Unknown 3 days
1206 College AVE 3 2 N/A $50,000 Unknown 3 days
922 Sherwood DR 3 2 N/A $265,000 Unknown 5 days
3018 Del Sur 4 2 N/A $280,000 Unknown 28 days
23 High Sierra DR 3 2 N/A $375,000 Unknown 4 days
1500 White Oaks CT 3 1 N/A $219,000 Unknown 8 days
403 Chaco 4 2 N/A $310,000 Unknown 37 days
449 Yellowstone ST 3 2 N/A $249,500 Unknown 13 days
1604 Bellamah DR 3 1 N/A $159,500 Unknown 35 days
1109 Hendrix AVE 3 1 N/A $135,000 Unknown 62 days
995 Datura DR 4 3 N/A $486,000 Unknown 2 days
1305 Filipino AVE 3 1 N/A $145,000 Unknown 47 days
1303 Juniper DR 3 2 N/A $239,900 Unknown 50 days
1121 S Canyon RD 3 2 N/A $267,000 Unknown 14 days
1817 Miracerros LN 4 3 N/A $100,000 Unknown 4 days
33 High Sierra DR 3 2 N/A $433,000 Unknown 76 days
500 Indian Wells RD 2 1 N/A $139,900 Unknown 18 days
18 Hobo LN 4 2 N/A $269,000 Unknown 88 days
1515 Alaska AVE 4 2 N/A $224,900 Unknown 69 days
113 Pasa Por Aqui Ln 4 3 N/A $446,900 Unknown 95 days
1057 Caneadea LP 4 3 N/A $499,900 Unknown 133 days
1 Desert DR 3 1 N/A $140,000 Unknown 100 days
713 Montwood 4 2 N/A $230,000 Unknown 127 days
3644 Red Arroyo DR 4 2 N/A $399,900 Unknown 94 days
47 Marble Canyon DR 4 2 N/A $699,000 Unknown 134 days
1407 Juniper DR 3 1 N/A $279,900 Unknown 171 days
1816 Corte Del Ranchero 4 2 N/A $227,500 Unknown 181 days
460 Cielo Grande 4 2 N/A $389,500 Unknown 204 days
55 Suzy Ann ST 3 2 N/A $499,700 Unknown 46 days
2323 Apache LN 4 3 N/A $189,900 Unknown 257 days
Average: 3.3 1.8 0 $258,246 $0 49 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1213 Iowa AVE 3 2 N/A $179,000 $179,000 Unknown 55 days 10/27/26
243 Kyle Rd 3 2 N/A $269,400 $269,400 Unknown 75 days 10/23/26
3 Running Indian Dr 3 2 N/A $210,000 $210,000 Unknown 205 days 10/23/26
3647 Driftwood AVE 4 2 N/A $335,000 $335,000 Unknown 6 days 10/21/26
1321 McKinley AVE 3 2 N/A $146,500 $146,500 Unknown 124 days 10/21/26
303 Santa Fe DR 3 2 N/A $269,000 $269,000 Unknown 0 days 10/20/26
1008 La Puerta 3 2 N/A $404,000 $404,000 Unknown 5 days 10/20/26
519 San Simon Drive 4 3 N/A $429,000 $429,000 Unknown 4 days 10/20/26
233 Dublin LN 4 2 N/A $306,000 $306,000 Unknown 25 days 10/19/26
1809 Snow DR 3 1 N/A $170,000 $170,000 Unknown 25 days 10/19/26
4070 Wood LP 4 2 N/A $359,900 $359,900 Unknown 69 days 10/19/26
2764 Birdie LP 3 2 N/A $330,000 $330,000 Unknown 27 days 10/16/26
1204 Hendrix AVE 4 1 N/A $199,900 $199,900 Unknown 59 days 10/15/26
2784 Birdie LP 3 2 N/A $374,500 $374,500 Unknown 57 days 10/15/26
1315 Nineteenth ST 2 1 N/A $189,000 $189,000 Unknown 2 days 10/14/26
1504 Roosevelt AVE 3 1 N/A $209,500 $209,500 Unknown 46 days 10/13/26
1911 Alaska AVE 3 1 N/A $175,000 $175,000 Unknown 67 days 10/13/26
1231 Mimosa AVE 4 2 N/A $400,000 $400,000 Unknown 1 day 10/12/26
3739 Rosewood AVE 4 2 N/A $355,500 $355,500 Unknown 125 days 10/9/26
1801 Dewey LN 3 2 N/A $207,900 $207,900 Unknown 36 days 10/8/26
3891 Basswood DR 3 2 N/A $279,000 $279,000 Unknown 89 days 10/8/26
46 Lady of the Mountain RD 4 3 N/A $625,000 $625,000 Unknown 94 days 10/7/26
2513 Tulane AVE 3 1 N/A $170,000 $170,000 Unknown 113 days 10/7/26
27 Pueblo Trl 3 3 N/A $500,000 $500,000 Unknown 25 days 10/6/26
606 Maryland AVE 2 1 N/A $30,000 $30,000 Unknown 15 days 10/6/26
2212 Desert Pine 3 2 N/A $215,000 $215,000 Unknown 2 days 10/5/26
722 Delaware AVE 2 2 N/A $50,000 $50,000 Unknown 30 days 10/2/26
103 Sunrise AVE 3 2 N/A $224,500 $224,500 Unknown 52 days 10/2/26
504 Boyce AVE 3 1 N/A $173,000 $173,000 Unknown 8 days 10/1/26
159 Old El Paso Hwy 3 2 N/A $247,000 $247,000 Unknown 27 days 10/1/26
876 San Juan Dr 3 2 N/A $187,500 $187,500 Unknown 57 days 10/1/26
2101 Snow DR 3 1 N/A $209,900 $209,900 Unknown 107 days 10/1/26
1762 Loma Verde 4 3 N/A $729,500 $729,500 Unknown 1 day 9/30/26
352 Desert Sun CT 4 5 N/A $638,000 $638,000 Unknown 2 days 9/30/26
3736 Mosswood AVE 3 2 N/A $267,500 $267,500 Unknown 53 days 9/30/26
27 Mcdonnell Dr 3 2 N/A $200,000 $200,000 Unknown 71 days 9/30/26
1703 Corte Alegre 3 1 N/A $219,900 $219,900 Unknown 73 days 9/30/26
2306 Fifteenth ST 3 2 N/A $194,000 $194,000 Unknown 148 days 9/30/26
813 San Miguel ST 3 2 N/A $282,150 $282,150 Unknown 7 days 9/29/26
1800 Miracerros LN 4 2 N/A $233,000 $233,000 Unknown 20 days 9/29/26
1313 Casady 3 2 N/A $19,500 $19,500 Unknown 5 days 9/28/26
503 Sundial AVE 4 2 N/A $299,500 $299,500 Unknown 44 days 9/28/26
800 Azelia ST 4 2 N/A $225,000 $225,000 Unknown 60 days 9/28/26
6 Pueblo De Luna 3 2 N/A $470,000 $470,000 Unknown 62 days 9/28/26
1305 Jackson AVE 4 1 N/A $82,000 $82,000 Unknown 7 days 9/25/26
440 Camino Real 4 3 N/A $389,500 $389,500 Unknown 2 days 9/25/26
217 Maryland AVE Unit 219 Maryland Ave 5 2 N/A $129,500 $129,500 Unknown 64 days 9/25/26
2405 Harvard AVE 3 2 N/A $179,000 $179,000 Unknown 77 days 9/25/26
2531 Hamilton RD Unit Unit #18 2 2 N/A $202,000 $202,000 Unknown 14 days 9/23/26
518 Linda Vista DR 2 1 N/A $182,000 $182,000 Unknown 74 days 9/23/26
Average: 3.3 1.9 0 $268,486 $268,486 $0 53 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296

How much is your home worth?

...get instant property value now!