Sign up to stay up to date on the Alamogordo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Florida AVE 4 1 N/A $229,500 Unknown 2 days
33 High Sierra DR 3 2 N/A $433,000 Unknown 2 days
88 Taylor Ranch RD Unit 88A Taylor Ranch Rd. 5 4 N/A $785,000 Unknown 2 days
3127 Summer AVE 3 2 N/A $239,500 Unknown 2 days
503 Sundial AVE 4 2 N/A $299,500 Unknown 4 days
1818 Corte Del Sol 3 1 N/A $222,500 Unknown 4 days
159 Old El Paso Hwy 3 2 N/A $289,500 Unknown 5 days
602 Ridgecrest DR 3 1 N/A $189,900 Unknown 5 days
1818 Puerto Rico AVE 4 2 N/A $209,900 Unknown 6 days
530 Linda Vista DR 3 2 N/A $199,900 Unknown 6 days
1906 Abbott AVE 4 1 N/A $184,900 Unknown 8 days
500 Indian Wells RD 2 1 N/A $139,900 Unknown 13 days
1800 Miracerros LN 4 2 N/A $229,900 Unknown 8 days
1469 Post AVE 3 2 N/A $159,000 Unknown 9 days
103 Sunrise AVE 3 2 N/A $239,900 Unknown 10 days
814 Mimosa AVE 3 2 N/A $289,500 Unknown 1 day
33 Southland Rd 3 2 N/A $99,900 Unknown 18 days
1216 Choctaw TRL 4 2 N/A $249,800 Unknown 20 days
18 Hobo LN 4 2 N/A $269,000 Unknown 27 days
4070 Wood LP 4 2 N/A $379,000 Unknown 45 days
2149 Chantel AVE 3 2 N/A $154,900 Unknown 21 days
517 Tierra Bella Drive 4 2 N/A $435,000 Unknown 21 days
514 Eagle DR 3 2 N/A $365,000 Unknown 21 days
2402 Tulane AVE 4 2 N/A $185,000 Unknown 22 days
2508 Tulane AVE 4 1 N/A $209,900 Unknown 22 days
2409 Cambridge AVE N/A 2 N/A $209,000 Unknown 22 days
14 Sierra Loop 3 2 N/A $399,500 Unknown 23 days
6 Camino Del Sur 3 2 N/A $440,000 Unknown 25 days
3736 Mosswood AVE 3 2 N/A $299,900 Unknown 25 days
1789 Margarita LP 3 2 N/A $194,500 Unknown 26 days
3800 Wood LP 4 2 N/A $379,500 Unknown 25 days
1515 Alaska AVE 4 2 N/A $230,000 Unknown 25 days
453 Wildwood DR 4 2 N/A $348,875 Unknown 4 days
176 Roberts RD 4 2 N/A $329,000 Unknown 26 days
217 Maryland AVE Unit 219 Maryland Ave 5 2 N/A $129,500 Unknown 59 days
351 Cielo Grande 4 2 N/A $365,000 Unknown 28 days
3419 Sequoia LP 2 2 N/A $175,000 Unknown 36 days
352 Bosque 4 2 N/A $384,900 Unknown 107 days
1150 San Carlos ST 4 2 N/A $394,000 Unknown 29 days
1911 Alaska AVE 3 1 N/A $190,000 Unknown 29 days
603 Adams AVE 3 2 N/A $210,000 Unknown 32 days
1114 Pajarito DR 3 2 N/A $349,900 Unknown 30 days
1804 Alamo AVE 4 2 N/A $195,000 Unknown 31 days
36 Mi Casa Ln 3 2 N/A $249,900 Unknown 36 days
261 Palo Duro 3 3 N/A $349,900 Unknown 32 days
264 Dublin LN 4 3 N/A $359,000 Unknown 31 days
800 Azelia ST 4 2 N/A $225,000 Unknown 32 days
3012 15th ST 3 2 N/A $220,000 Unknown 32 days
876 San Juan Dr 3 2 N/A $199,900 Unknown 34 days
2554 Desert Hills DR 4 2 N/A $310,000 Unknown 32 days
Average: 3.4 2.0 0 $294,238 $0 37 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Sequoia LP 2 2 N/A $209,500 Unknown 6 days
3120 Sunrise AVE 3 1 N/A $282,500 Unknown 5 days
3556 Calle Verde DR 4 2 N/A $459,500 Unknown 2 days
1317 La Codorniz DR 4 3 N/A $429,900 Unknown 10 days
580 Montecito Drive 4 2 N/A $449,500 Unknown 10 days
1810 Moor PL 3 1 N/A $130,000 Unknown 1 day
3100 Plaza Del Prado 4 3 N/A $299,500 Unknown 15 days
1821 Alaska AVE 3 1 N/A $149,900 Unknown 4 days
21 Gopher RD 3 2 N/A $375,000 Unknown 16 days
2484 Wyatt Way 4 2 N/A $329,500 Unknown 17 days
1403 Jackson AVE 3 1 N/A $154,000 Unknown 15 days
1505 Vermont AVE 4 2 N/A $220,000 Unknown 1 day
1303 Twenty-Second ST 3 2 N/A $169,500 Unknown 35 days
1379 Discovery AVE 3 2 N/A $244,900 Unknown 4 days
1334 Lindberg AVE 4 2 N/A $250,000 Unknown 0 days
1300 Fillmore AVE 3 2 N/A $185,000 Unknown 16 days
22 Foothills Dr 3 2 N/A $275,000 Unknown 13 days
823 Shiprock 4 2 N/A $365,000 Unknown 6 days
606 Maryland AVE 2 1 N/A $40,000 Unknown 15 days
3030 Hamilton RD 3 1 N/A $190,000 Unknown 1 day
1509 Roosevelt AVE 3 1 N/A $187,500 Unknown 26 days
2220 Idaho DR N/A 1 N/A $199,000 Unknown 6 days
506 Santa Fe DR 3 2 N/A $309,500 Unknown 35 days
1200 Dewey LN 3 2 N/A $185,000 Unknown 7 days
239 Kyle Rd 3 2 N/A $318,400 Unknown 2 days
813 Azelia ST 3 2 N/A $262,500 Unknown 7 days
1131 Hermoso El Sol 4 2 N/A $399,000 Unknown 2 days
222 Kerry AVE 3 2 N/A $245,000 Unknown 17 days
55 Cactus Wren 3 2 N/A $179,900 Unknown 26 days
2469 Desert Bloom CT 4 2 N/A $339,500 Unknown 1 day
2407 Telles AVE 3 1 N/A $200,000 Unknown 6 days
538 Linda Vista DR 3 1 N/A $177,700 Unknown 1 day
600 Venus AVE 3 2 N/A $235,000 Unknown 18 days
410 Santa Fe DR 3 2 N/A $234,500 Unknown 40 days
900 Indian Wells RD 3 1 N/A $170,000 Unknown 14 days
404 Sunbeam AVE 3 2 N/A $310,000 Unknown 65 days
1441 Tierra Royas 4 2 N/A $299,900 Unknown 46 days
1223 San Miguel ST 4 2 N/A $359,999 Unknown 50 days
269 Bosque 4 2 N/A $374,000 Unknown 55 days
3403 Sequoia LP 2 2 N/A $189,900 Unknown 36 days
1303 Mobile LN 3 2 N/A $184,500 Unknown 7 days
1308 Desert Eve DR 3 2 N/A $165,000 Unknown 70 days
400 Sunbeam AVE 3 2 N/A $295,000 Unknown 37 days
1200 S Florida AVE 3 1 N/A $159,900 Unknown 46 days
2153 Camino Del Sol 4 2 N/A $375,000 Unknown 70 days
1302 Michigan AVE 3 3 N/A $185,000 Unknown 67 days
1518 Scenic DR 3 2 N/A $230,000 Unknown 46 days
3328 Thunder RD 3 3 N/A $249,000 Unknown 59 days
1472 Puesta Del Sol 3 2 N/A $330,000 Unknown 69 days
602 Sunglow AVE N/A 2 N/A $299,000 Unknown 14 days
Average: 3.3 1.8 0 $267,257 $0 54 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3004 Los Robles 3 2 N/A $275,000 $275,000 Unknown 13 days 7/27/26
1812 Pontiac DR 3 2 N/A $195,000 $195,000 Unknown 3 days 7/24/26
529 San Simon Drive 4 3 N/A $400,000 $400,000 Unknown 3 days 7/24/26
3426 Calle Verde DR 4 2 N/A $390,000 $390,000 Unknown 199 days 7/24/26
3634 Red Arroyo DR 3 2 N/A $427,260 $427,260 Unknown 345 days 7/24/26
114 Oliver RD N/A 2 N/A $360,000 $360,000 Unknown 88 days 7/23/26
452 Camino Real 4 2 N/A $374,000 $374,000 Unknown 333 days 7/23/26
836 San Juan Dr 3 2 N/A $265,000 $265,000 Unknown 7 days 7/22/26
1419 Ohio AVE N/A 2 N/A $165,000 $165,000 Unknown 379 days 7/22/26
1180 San Carlos ST 4 2 N/A $369,500 $369,500 Unknown 12 days 7/20/26
6 Terall Trl 3 2 N/A $124,900 $124,900 Unknown 284 days 7/20/26
13 Hobo LN 4 2 N/A $275,000 $275,000 Unknown 75 days 7/17/26
1334 McKinley AVE 4 2 N/A $222,500 $222,500 Unknown 16 days 7/16/26
1485 Columbia AVE 3 2 N/A $235,000 $235,000 Unknown 51 days 7/16/26
2351 Union AVE 3 2 N/A $297,000 $297,000 Unknown 46 days 7/16/26
2309 Cornell AVE 4 2 N/A $227,000 $227,000 Unknown 47 days 7/16/26
1204 Vermont AVE 3 2 N/A $252,300 $252,300 Unknown 6 days 7/15/26
2213 Desert Pine 3 2 N/A $212,000 $212,000 Unknown 11 days 7/15/26
1493 Puesta Del Sol 4 2 N/A $340,000 $340,000 Unknown 13 days 7/15/26
731 Saddle CT 3 2 N/A $295,000 $295,000 Unknown 58 days 7/15/26
3664 Red Arroyo DR 4 2 N/A $423,730 $423,730 Unknown 132 days 7/15/26
1300 Desert Dawn DR 3 1 N/A $244,000 $244,000 Unknown 151 days 7/15/26
740 Saddle CT 3 2 N/A $300,000 $300,000 Unknown 275 days 7/15/26
231 Gila CT 3 2 N/A $300,000 $300,000 Unknown 21 days 7/13/26
1103 Fourteenth ST 3 1 N/A $125,000 $125,000 Unknown 91 days 7/13/26
3911 Wood LP 4 2 N/A $350,000 $350,000 Unknown 8 days 7/10/26
560 Montecito Drive 4 3 N/A $430,000 $430,000 Unknown 0 days 7/10/26
1008 College AVE 2 1 N/A $155,000 $155,000 Unknown 9 days 7/10/26
57 Solana DR 3 3 N/A $469,900 $469,900 Unknown 2 days 7/10/26
2006 Pecan DR 3 1 N/A $159,900 $159,900 Unknown 9 days 7/9/26
1603 Bellamah DR 3 2 N/A $183,000 $183,000 Unknown 11 days 7/9/26
2589 Oakmont DR 3 2 N/A $289,500 $289,500 Unknown 14 days 7/9/26
2342 Union AVE 3 2 N/A $229,500 $229,500 Unknown 27 days 7/9/26
450 Montecito Drive N/A 2 N/A $585,000 $585,000 Unknown 0 days 7/8/26
804 1/2 Azelia ST 3 2 N/A $162,000 $162,000 Unknown 2 days 7/7/26
407 Plainview DR 3 1 N/A $191,000 $191,000 Unknown 66 days 7/7/26
325 Robert H Bradley DR 3 2 N/A $225,000 $225,000 Unknown 201 days 7/7/26
1101 Mimosa AVE 3 2 N/A $279,168 $279,168 Unknown 75 days 7/6/26
1340 Lindberg AVE 3 2 N/A $236,000 $236,000 Unknown 29 days 7/2/26
1025 La Bajada DR 4 2 N/A $363,000 $363,000 Unknown 6 days 7/1/26
1840 Corte Del Sol 3 2 N/A $205,000 $205,000 Unknown 28 days 7/1/26
339 Cielo Grande 3 2 N/A $337,000 $337,000 Unknown 38 days 7/1/26
2414 Cuba AVE 3 1 N/A $181,000 $181,000 Unknown 61 days 7/1/26
425 Palo Duro 4 3 N/A $424,000 $424,000 Unknown 117 days 7/1/26
1703 Mason DR 3 1 N/A $191,900 $191,900 Unknown 7 days 6/30/26
1601 Crescent DR 4 2 N/A $241,500 $241,500 Unknown 8 days 6/30/26
3003 Sunland DR 3 1 N/A $210,000 $210,000 Unknown 19 days 6/30/26
366 Gila 3 2 N/A $290,000 $290,000 Unknown 20 days 6/30/26
2402 Tres Lagos N/A 2 N/A $345,500 $345,500 Unknown 14 days 6/29/26
1153 San Miguel ST 4 2 N/A $339,500 $339,500 Unknown 27 days 6/29/26
Average: 3.3 1.9 0 $259,312 $259,312 $0 65 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279