Sign up to stay up to date on the Alamogordo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 McKinley AVE N/A 1 N/A $159,900 Unknown 1 day
3437 Sequoia LP 3 1 N/A $194,500 Unknown 2 days
3941 Scenic DR 3 2 N/A $389,900 Unknown 3 days
2406 Puerto Rico AVE 2 1 N/A $140,000 Unknown 5 days
3018 Del Sur 4 2 N/A $280,000 Unknown 4 days
184 La Luz Gate RD N/A 2 N/A $590,000 Unknown 8 days
3635 Mosswood AVE 3 2 N/A $330,000 Unknown 4 days
3594 Red Arroyo DR 4 2 N/A $393,000 Unknown 6 days
23 High Sierra DR 3 2 N/A $375,000 Unknown 4 days
1712 Corte Alegre 3 1 N/A $199,500 Unknown 19 days
58 Southend RD 3 2 N/A $200,000 Unknown 8 days
14 Homestead Trl 4 3 N/A $369,000 Unknown 7 days
1300 Lovers LN Unit 1302, 1304 Lovers Ln. 5 5 N/A $225,000 Unknown 8 days
1389 Lindberg AVE 4 2 N/A $215,000 Unknown 11 days
713 Eagle DR 4 2 N/A $399,000 Unknown 9 days
819 Shiprock 4 2 N/A $375,000 Unknown 9 days
870 Sierra Verde 3 2 N/A $249,900 Unknown 9 days
115 Mira Vista Lp 4 2 N/A $269,500 Unknown 10 days
815 Alaska AVE N/A 1 N/A $169,000 Unknown 40 days
820 Eighth ST 2 1 N/A $165,000 Unknown 11 days
2244 Camino De Suenos 4 2 N/A $425,000 Unknown 12 days
1407 N Florida AVE 2 1 N/A $130,000 Unknown 11 days
3208 Thunder RD 3 2 N/A $287,000 Unknown 13 days
2412 Tres Lagos 4 2 N/A $435,000 Unknown 12 days
3206 Thunder RD 3 2 N/A $235,000 Unknown 13 days
1 Chaparral Ave 4 2 N/A $385,000 Unknown 15 days
1529 Serrano 4 3 N/A $445,000 Unknown 15 days
1011 Catalina LN 2 2 N/A $179,900 Unknown 18 days
2006 Florida AVE 4 2 N/A $229,500 Unknown 17 days
1305 Jackson AVE 4 1 N/A $75,000 Unknown 17 days
1201 Fifteenth ST 3 2 N/A $163,000 Unknown 2 days
339 Bandolier 3 2 N/A $344,777 Unknown 19 days
1200 San Carlos ST 4 2 N/A $345,500 Unknown 20 days
1206 Nineteenth ST 3 2 N/A $162,000 Unknown 19 days
2344 Sierra Vista CT 3 2 N/A $244,500 Unknown 22 days
82 Diablo DR 3 1 N/A $495,000 Unknown 23 days
403 Chaco 4 2 N/A $310,000 Unknown 22 days
611 Mercury AVE 4 2 N/A $215,000 Unknown 22 days
1526 Scenic DR 3 2 N/A $329,900 Unknown 23 days
1200 Nineteenth ST N/A 2 N/A $270,000 Unknown 22 days
239 Bosque 4 2 N/A $327,000 Unknown 23 days
1508 Rockwood 3 5 N/A $389,000 Unknown 23 days
910 San Carlos ST 4 2 N/A $360,000 Unknown 23 days
1604 Bellamah DR 3 1 N/A $159,500 Unknown 23 days
1213 Iowa AVE 3 2 N/A $205,000 Unknown 23 days
3446 Calle Verde DR 4 3 N/A $529,000 Unknown 23 days
607 Ridgecrest DR 3 1 N/A $229,000 Unknown 24 days
18 Center St Unit #A 4 2 N/A $205,000 Unknown 24 days
505 Boyce AVE 3 1 N/A $159,500 Unknown 25 days
1511 Galway DR 2 2 N/A $205,900 Unknown 26 days
Average: 3.4 2.0 0 $291,350 $0 29 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 Casady 3 2 N/A $19,500 Unknown 5 days
384 Casa De Suenos 3 2 N/A $479,000 Unknown 47 days
1762 Loma Verde 4 3 N/A $729,500 Unknown 1 day
1500 White Oaks CT 3 1 N/A $219,000 Unknown 8 days
2212 Desert Pine 3 2 N/A $225,000 Unknown 2 days
440 Camino Real 4 3 N/A $389,500 Unknown 2 days
449 Yellowstone ST 3 2 N/A $249,500 Unknown 13 days
3647 Driftwood AVE 4 2 N/A $335,000 Unknown 6 days
500 Scenic DR 4 2 N/A $89,900 Unknown 1 day
1323 Cuba AVE 1 1 N/A $83,200 Unknown 21 days
233 Dublin LN 4 2 N/A $312,000 Unknown 25 days
813 San Miguel ST 3 2 N/A $285,000 Unknown 7 days
995 Datura DR 4 3 N/A $486,000 Unknown 2 days
35 Dulce DR N/A 2 N/A $429,500 Unknown 2 days
1008 La Puerta 3 2 N/A $399,000 Unknown 5 days
519 San Simon Drive 4 3 N/A $429,000 Unknown 4 days
2531 Hamilton RD Unit Unit #18 2 2 N/A $208,000 Unknown 14 days
1121 S Canyon RD 3 2 N/A $267,000 Unknown 14 days
23 Simon LN 3 3 N/A $199,500 Unknown 37 days
722 Delaware AVE 2 2 N/A $69,500 Unknown 30 days
352 Desert Sun CT 4 5 N/A $638,000 Unknown 2 days
27 Pueblo Trl 3 3 N/A $495,500 Unknown 25 days
1231 Mimosa AVE 4 2 N/A $399,500 Unknown 1 day
1809 Snow DR 3 1 N/A $174,900 Unknown 25 days
1505 Twenty-Fifth ST 9 4 N/A $245,500 Unknown 4 days
703 Lovers LN 3 1 N/A $120,000 Unknown 35 days
2764 Birdie LP 3 2 N/A $340,000 Unknown 27 days
503 Sundial AVE 4 2 N/A $299,500 Unknown 44 days
159 Old El Paso Hwy 3 2 N/A $289,500 Unknown 27 days
500 Indian Wells RD 2 1 N/A $139,900 Unknown 18 days
1800 Miracerros LN 4 2 N/A $229,900 Unknown 20 days
103 Sunrise AVE 3 2 N/A $234,500 Unknown 52 days
1821 Alaska AVE 3 1 N/A $149,900 Unknown 4 days
4070 Wood LP 4 2 N/A $379,000 Unknown 69 days
3736 Mosswood AVE 3 2 N/A $273,000 Unknown 53 days
22 Foothills Dr 3 2 N/A $275,000 Unknown 13 days
217 Maryland AVE Unit 219 Maryland Ave 5 2 N/A $129,500 Unknown 64 days
1911 Alaska AVE 3 1 N/A $175,000 Unknown 67 days
800 Azelia ST 4 2 N/A $225,000 Unknown 60 days
606 Maryland AVE 2 1 N/A $40,000 Unknown 15 days
876 San Juan Dr 3 2 N/A $195,900 Unknown 57 days
6 Pueblo De Luna 3 2 N/A $475,000 Unknown 62 days
1204 Hendrix AVE 4 1 N/A $199,900 Unknown 59 days
2784 Birdie LP 3 2 N/A $374,500 Unknown 57 days
243 Kyle Rd 3 2 N/A $269,400 Unknown 75 days
27 Mcdonnell Dr 3 2 N/A $210,000 Unknown 71 days
944 Arroyo Seco 4 2 N/A $340,900 Unknown 56 days
1703 Corte Alegre 3 1 N/A $219,900 Unknown 73 days
410 Santa Fe DR 3 2 N/A $234,500 Unknown 40 days
2405 Harvard AVE 3 2 N/A $179,000 Unknown 93 days
Average: 3.3 2.0 0 $281,118 $0 47 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
269 Bosque 4 2 N/A $365,600 $365,600 Unknown 75 days 9/11/26
1818 Corte Del Sol 3 1 N/A $222,500 $222,500 Unknown 13 days 9/10/26
2407 Abbott AVE 3 1 N/A $85,000 $85,000 Unknown 54 days 9/10/26
477 Camino Real 3 2 N/A $347,500 $347,500 Unknown 17 days 9/9/26
1303 Mobile LN 3 2 N/A $184,500 $184,500 Unknown 7 days 9/9/26
506 Santa Fe DR 3 2 N/A $293,000 $293,000 Unknown 35 days 9/8/26
2114 Pecan DR 3 1 N/A $150,000 $150,000 Unknown 139 days 9/8/26
3409 Sequoia LP 2 2 N/A $209,500 $209,500 Unknown 6 days 9/4/26
580 Montecito Drive 4 2 N/A $460,500 $460,500 Unknown 10 days 9/4/26
388 Yellowstone ST 3 2 N/A $227,000 $227,000 Unknown 23 days 9/4/26
1206 E Sixteenth ST Unit 1206 E 16th Street 3 1 N/A $121,000 $121,000 Unknown 42 days 9/4/26
3100 Plaza Del Prado 4 3 N/A $275,000 $275,000 Unknown 15 days 9/3/26
1509 Roosevelt AVE 3 1 N/A $189,900 $189,900 Unknown 26 days 9/3/26
1851 Las Piedras 4 2 N/A $465,456 $465,456 Unknown 31 days 9/3/26
1415 Alaska AVE 2 1 N/A $85,000 $85,000 Unknown 78 days 9/3/26
1223 San Miguel ST 4 2 N/A $355,000 $355,000 Unknown 50 days 9/2/26
1200 Dewey LN 3 2 N/A $185,500 $185,500 Unknown 7 days 9/1/26
357 Gila 4 2 N/A $305,000 $305,000 Unknown 75 days 9/1/26
501 N Scenic DR 3 1 N/A $184,000 $184,000 Unknown 7 days 8/31/26
1317 La Codorniz DR 4 3 N/A $429,900 $429,900 Unknown 10 days 8/31/26
21 Gopher RD 3 2 N/A $378,000 $378,000 Unknown 16 days 8/31/26
6 Camino Del Sur 3 2 N/A $415,000 $415,000 Unknown 25 days 8/31/26
3638 Driftwood AVE 4 2 N/A $302,000 $302,000 Unknown 44 days 8/31/26
3207 Sioux TRL 3 1 N/A $140,000 $140,000 Unknown 116 days 8/31/26
605 Brookdale DR 3 1 N/A $135,000 $135,000 Unknown 62 days 8/28/26
2484 Wyatt Way 4 2 N/A $325,000 $325,000 Unknown 17 days 8/28/26
1505 Vermont AVE 4 2 N/A $220,000 $220,000 Unknown 1 day 8/28/26
55 Cactus Wren 3 2 N/A $182,500 $182,500 Unknown 26 days 8/28/26
11 Moonshine TRL 3 2 N/A $125,000 $125,000 Unknown 170 days 8/28/26
3120 Sunrise AVE 3 1 N/A $282,500 $282,500 Unknown 5 days 8/27/26
3556 Calle Verde DR 4 2 N/A $459,500 $459,500 Unknown 2 days 8/27/26
2513 Harvard AVE 3 2 N/A $208,000 $208,000 Unknown 48 days 8/27/26
1441 Tierra Royas 4 2 N/A $299,000 $299,000 Unknown 46 days 8/27/26
3030 Hamilton RD 3 1 N/A $190,000 $190,000 Unknown 1 day 8/26/26
3328 Thunder RD 3 3 N/A $249,000 $249,000 Unknown 59 days 8/26/26
261 Palo Duro 3 3 N/A $345,000 $345,000 Unknown 39 days 8/25/26
24 David DR 3 2 N/A $68,900 $68,900 Unknown 37 days 8/25/26
382 Chaco 4 2 N/A $389,900 $389,900 Unknown 99 days 8/25/26
1131 Hermoso El Sol 4 2 N/A $399,000 $399,000 Unknown 2 days 8/24/26
2645 Las Alturas Ct 3 2 N/A $244,000 $244,000 Unknown 105 days 8/24/26
814 Mimosa AVE 3 2 N/A $289,500 $289,500 Unknown 1 day 8/21/26
2471 Wyatt Way 4 2 N/A $309,500 $309,500 Unknown 82 days 8/21/26
239 Kyle Rd 3 2 N/A $318,400 $318,400 Unknown 2 days 8/20/26
224 Dublin LN 5 4 N/A $375,000 $375,000 Unknown 98 days 8/20/26
1118 Puerto Rico AVE 2 1 N/A $93,848 $93,848 Unknown 102 days 8/19/26
2774 Birdie LP 4 2 N/A $350,000 $350,000 Unknown 115 days 8/19/26
94 Mira Vista Lp 4 2 N/A $269,814 $269,814 Unknown 433 days 8/19/26
1303 Twenty-Second ST 3 2 N/A $169,500 $169,500 Unknown 35 days 8/18/26
300 Cottonwood DR 3 2 N/A $302,000 $302,000 Unknown 121 days 8/18/26
1300 Fillmore AVE 3 2 N/A $190,000 $190,000 Unknown 16 days 8/17/26
Average: 3.3 1.9 0 $265,608 $265,608 $0 56 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302